Applications
Effective 1 July 2026, electrical equipment fees are changing.
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2026 to 30 June 2027. The updated value of a fee unit from 1 July 2025 is $17.27.
| Application type | Number of Fee units | Fee from 1 July 2025 to 30 June 2026 ($) | New fee from 1 July 2027 ($) |
| Application for a new certificate of suitability (60 fee units) | 60.00 | 1008.60 | 1036.20 |
| Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria (40 fee units) | 40.00 | 672.40 | 690.80 |
| Application for a variation of a certificate of suitability – change of name or model (17 fee units) | 17.00 | 285.80 | 293.60 |
| Application for renewal of certificate of suitability (17 fee units) | 17.00 | 285.80 | 293.60 |
| Application for transfer of certificate of suitability (17 fee units) | 17.00 | 285.80 | 293.60 |
| Application for new certificate of conformity for electrical devices and luminaires (34 fee units) | 34.00 | 571.50 | 587.20 |
| Application for new certificate of conformity for electrical equipment (other than an electrical devices or luminaires) (51 fee units) | 51.00 | 857.30 | 880.80 |
| Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria (23 fee units) | 23.00 | 386.60 | 397.20 |
| Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) (34 fee units) | 34.00 | 571.50 | 587.20 |
| Application for a variation of a certificate of conformity – change of name or model (17 fee units) | 17.00 | 285.80 | 293.60 |
| Application for renewal of certificate of conformity (17 fee units) | 17.00 | 285.80 | 293.60 |
| Application for transfer of certificate of conformity (17 fee units) | 17.00 | 285.80 | 293.60 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the financial year, 1 July 2026 – 30 June 2027.
- FY 2026–2027: 1 Penalty Unit = $209.10
- FY 2025–2026: 1 Penalty Unit = $203.51
| Section of the ESA | Description | Penalty Units | FY 25–26 Magistrates Court ($) | FY 25–26 Infringement Notice ($) |
| 43(2) | Premises To Be Made Safe By Occupier | 40 | 8,364 | 836.40 |
| 43(3) | Premises To Be Made Safe By Owner | 200 | 41,820 | n/a |
| 54(a) | Supplying Non-complying Equipment | 240 | 50,184 | 5,018.40 |
| 54(b) | Supply Unsafe Controlled Equipment | 240 | 50,184 | 5,018.40 |
| 55(3) | Supply Equipment Without Valid Certificate | 240 | 50,184 | 5,018.40 |
| 55(3) | Supply Equipment Not Marked | 240 | 50,184 | 5,018.40 |
| 62J(2) | Supply Equipment While Suspended | 240 | 50,184 | 5,018.40 |
| 64 | Fail to Comply with Prohibition | 1000 | 209,100 | n/a |
| 66(1) | Fail to Comply with Recall Notice Requirement | 1000 | 209,100 | n/a |
| 67(1) | Prohibited Supply of In-Scope Equipment | 240 | 50,184 | 5,018.40 |
| 67A(1) | Prohibited Supply of Level 1 Equipment | 240 | 50,184 | 5,018.40 |
| 67B(2) | Fail to Supply Documentary Evidence | 240 | 50,184 | 5,018.40 |
| 67C(2) | Fail to Supply Documentary Evidence | 240 | 50,184 | 5,018.40 |
| 67D(2) | Fail to supply certificate of supply | 240 | 50,184 | 5,018.40 |
| 67E(1) | Supply equipment while suspended | 240 | 50,184 | 5,018.40 |
| 67E(1) | Supply equipment while suspended | 240 | 50,184 | 5,018.40 |
| 67F(1) | Supply unregistered in-scope equipment | 240 | 50,184 | 5,018.40 |
| 67G(1) | Supply unmarked in-scope equipment | 240 | 50,184 | 5,018.40 |
| 67H | R.S. supplies unmarked in-scope equipment | 240 | 50,184 | 5,018.40 |
| 67I(1) | Mark non-compliant in-scope equipment | 240 | 50,184 | 5,018.40 |
| 67J(a) | Offer unsafe in-scope equipment for hire | 240 | 50,184 | 5,018.40 |
| 67J(b) | Fail to comply with hire requirements | 240 | 50,184 | 5,018.40 |
| 67J(b) | Fail to comply with sale requirements | 240 | 50,184 | 5,018.40 |
| 141(2) | Cease to use electrical equipment | 1,500 | 313,650 | n/a |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2026 – 30 June 2027.
- FY 2026–2027: 1 Penalty Unit = $209.10
- FY 2025–2026: 1 Penalty Unit = $203.51
| Section of the ESA | Description | Penalty Units | FY 25–26 Magistrates Court ($) | FY 25–26 Infringement Notice ($) |
|---|---|---|---|---|
| 43(2) | Premises To Be Made Safe By Occupier | 40 | 8,364 | 836.40 |
| 43(3) | Premises To Be Made Safe By Owner | 40 | 8,364 | n/a |
| 54(a) | Supplying Non-complying Equipment | 60 | 12,546 | 1,254.60 |
| 54(b) | Supply Unsafe Controlled Equipment | 60 | 12,546 | 1,254.60 |
| 55(3) | Supply Equipment Without Valid Certificate | 60 | 12,546 | 1,254.60 |
| 55(3) | Supply Equipment Not Marked | 60 | 12,546 | 1,254.60 |
| 62J(2) | Supply Equipment While Suspended | 60 | 12,546 | 1,254.60 |
| 64 | Fail to Comply with Prohibition | 200 | 41,820 | n/a |
| 66(1) | Fail to Comply with Recall Notice Requirement | 200 | 41,820 | n/a |
| 67(1) | Prohibited Supply of In-Scope Equipment | 60 | 12,546 | 1,254.60 |
| 67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 12,546 | 1,254.60 |
| 67B(2) | Fail to Supply Documentary Evidence | 60 | 12,546 | 1,254.60 |
| 67C(2) | Fail to Supply Documentary Evidence | 60 | 12,546 | 1,254.60 |
| 67D(2) | Fail to supply certificate of supply | 60 | 12,546 | 1,254.60 |
| 67E(1) | Supply equipment while suspended | 60 | 12,546 | 1,254.60 |
| 67F(1) | Supply unregistered in-scope equipment | 60 | 12,546 | 1,254.60 |
| 67G(1) | Supply unmarked in-scope equipment | 60 | 12,546 | 1,254.60 |
| 67H | R.S. supplies unmarked in-scope equipment | 60 | 12,546 | 1,254.60 |
| 67I(1) | Mark non-compliant in-scope equipment | 60 | 12,546 | 1,254.60 |
| 67J(a) | Offer unsafe in-scope equipment for hire | 60 | 12,546 | 1,254.60 |
| 67J(b) | Fail to comply with hire requirements | 60 | 12,546 | 1,254.60 |
| 67J(b) | Fail to comply with sale requirements | 60 | 12,546 | 1,254.60 |
| 141(2) | Cease to use electrical equipment | 300 | 62,730 | n/a |
Date: 20/08/2026 14:44
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed