Electrical licensing fees
1 July 2026 – 30 June 2027
Fees relating to the Electrical Safety (Registration and Licensing) Regulations 2020
Application fees:
- include a $70 non-refundable administration component
- must be paid at the time a licence application is submitted
- must be paid by credit card.
Application fees
| Licence class | Licence period | FY 25–26 fees | FY 26–27 fees |
|---|---|---|---|
| Registered Electrical Contractor (REC) | 5 years | $714.80 | $734.30 |
| Licensed Electrical Inspector (LEI) | 5 years | $714.80 | $734.30 |
| Electrician's Licence (A) | 5 years | $458.90 | $471.50 |
| Lineworker's Licence (LW) | 5 years | $458.90 | $471.50 |
| Supervised Worker's licence (L) | Up to 3 years | $275.30 | $282.90 |
| Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $714.80 | $734.30 |
| Switchgear Worker's licence (SW) | 5 years | $458.90 | $471.50 |
Renewal fees
| Licence class | Licence period | FY 25–26 fees | FY 26–27 fees |
|---|---|---|---|
| Registered Electrical Contractor (REC) | 5 years | $343.30 | $352.70 |
| Licensed Electrical Inspector (LEI) | 5 years | $343.30 | $352.70 |
| Electrician's Licence (A) | 5 years | $229.50 | $235.70 |
| Lineworker's Licence (LW) | 5 years | $229.50 | $235.70 |
| Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $343.30 | $352.70 |
| Switchgear Worker's licence (SW) | 5 years | $229.50 | $235.70 |
| Electrician (Supervised) Licence (ES) | 5 years | $229.50 | $235.70 |
| Occupier's Licence (O) | 5 years | $229.50 | $235.70 |
The Department of Treasury and Finance sets the base fee unit for Energy Safe Victoria's electrical licensing fees.
Date: 20/06/2026 15:53
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.