Electrical licensing fees
1 July 2025 – 30 June 2026
Fees relating to the Electrical Safety (Registration and Licensing) Regulations 2020
Application fees:
- include a $70 non-refundable administration component
- must be paid at the time a licence application is submitted
- must be paid by credit card.
Application fees
Licence class | Licence period | FY 24–25 fees | FY 25–26 fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $694.40 | $714.80 |
Licensed Electrical Inspector (LEI) | 5 years | $694.40 | $714.80 |
Electrician's Licence (A) | 5 years | $445.80 | $458.90 |
Lineworker's Licence (LW) | 5 years | $445.80 | $458.90 |
Supervised Worker's licence (L) | Up to 3 years | $267.50 | $275.30 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $694.40 | $714.80 |
Switchgear Worker's licence (SW) | 5 years | $445.80 | $458.90 |
Renewal fees
Licence class | Licence period | FY 24–25 fees | FY 25–26 fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $333.50 | $343.30 |
Licensed Electrical Inspector (LEI) | 5 years | $333.50 | $343.30 |
Electrician's Licence (A) | 5 years | $222.90 | $229.50 |
Lineworker's Licence (LW) | 5 years | $222.90 | $229.50 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $333.50 | $343.30 |
Switchgear Worker's licence (SW) | 5 years | $222.90 | $229.50 |
Electrician (Supervised) Licence (ES) | 5 years | $222.90 | $229.50 |
Occupier's Licence (O) | 5 years | $222.90 | $229.50 |
The Department of Treasury and Finance sets the base fee unit for Energy Safe Victoria's electrical licensing fees.
Date: 05/07/2025 15:47
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed